Curved Indoor/outdoor display screen Rental LED Video Wall panel
Featrue:
1, Packed with flight case, convenient to be collected and transportation,better for rental use;
2, Adopting SMD1514 technology that makes the LED display has ultra-wide viewing angle and better
flatness.
3, Support point correction function, ensure the consistency of the color and the brightness during the
usage;
4, 16:9 Aspect Ratio for Popular Resolutions;
5, This cabinet can be used both outdoors and indoors;
6, The shapes can be outer curved ,inner curved ,flat and waved by using our specially designed angle
regulator;
7, Ultra Light & Slim,Lowest weight in its class, only 11.5 kg per panel (500 mm x 1000 mm x 90 mm;
500x1000mm big panel,speedily and easily mounting,perfect 16:9 colorful image;
Parameter:
Our service:
1, Free spare parts;
2, Reliable after-sales service;
3, During the warranty period: solve problems for users through the phone, fax or E-Mail. Update the
software free of charge;
4, We offered technical advice to you before buying our products;
5, We provide 3 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale
service;
Project case:
LED module:
Applications:
Control system:
Certification:
Safe package:
Featrue:
1, Packed with flight case, convenient to be collected and transportation,better for rental use;
2, Adopting SMD1514 technology that makes the LED display has ultra-wide viewing angle and better
flatness.
3, Support point correction function, ensure the consistency of the color and the brightness during the
usage;
4, 16:9 Aspect Ratio for Popular Resolutions;
5, This cabinet can be used both outdoors and indoors;
6, The shapes can be outer curved ,inner curved ,flat and waved by using our specially designed angle
regulator;
7, Ultra Light & Slim,Lowest weight in its class, only 11.5 kg per panel (500 mm x 1000 mm x 90 mm;
500x1000mm big panel,speedily and easily mounting,perfect 16:9 colorful image;
Parameter:
Parameter | P3.91 indoor | P3.91 outdoor | P4.81 indoor | P4.81 outdoor | P5.95 indoor | P6.25 indoor | P6.25 outdoor |
Pixel pitch | 3.91mm | 3.91mm | 4.81mm | 4.81mm | 5.95mm | 6.25mm | 6.25mm |
LED Type | SMD2121 Black | SMD1921 | SMD2121 Black | SMD2727 | SMD3528 White | SMD3528 White | SMD3535 White |
Scan Styple | 1/16 | 1/16 | 1/13 | 1/13 | 1/11 | 1/10 | 1/10 |
Pixel Density | 65,536 | 65,536 | 43,264 | 43,264 | 28,224 | 25,600 | 25,600 |
Module size(mm) | 250W * 250H | ||||||
Cabinet Size(mm) | 500 W*500 H | 500 W*500 H | 500 W*500 H | 500 W*500 H | 500 W*500 H | 500 W*500 H | 500 W*500 H |
Pixels/Cabinet | 128x128 | 128x128 | 104x104 | 104x104 | 84x84 | 80x80 | 80x80 |
Refresh rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
Brightness | >1300Nits | 5000Nits | >1300Nits | >4100Nits | >2000Nits | >1600Nits | >4100Nits |
Max Power/ panel | 360W | 300W | 360W | 360W | 360W | 360W | 360W |
Weight per cabinet | about 7Kg | about 13Kg | about 7Kg | about 8Kg | about 7Kg | about 7Kg | about 8Kg |
Best viewing distance | ≥4m | ≥4m | ≥4.8m | ≥4.8m | ≥5.9m | ≥6.2m | ≥6.2m |
Cabinet material | Die-casting aluminum | ||||||
Operating temperature | -30ºC----+60ºC | ||||||
Operating humidity | 10%---%95RH | ||||||
Operating system | Windows XP / Windows 7 /Windows8 /Windows8.1/Windows 10 | ||||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Our service:
1, Free spare parts;
2, Reliable after-sales service;
3, During the warranty period: solve problems for users through the phone, fax or E-Mail. Update the
software free of charge;
4, We offered technical advice to you before buying our products;
5, We provide 3 years for warranty and lifelong maintaining ,you will appreciate our warm after-sale
service;
Project case:
LED module:
Applications:
Business Organizations | super market, shopping mall, office building, industrial park, exclusive agency, chain shop, hotel, restaurant, travel agency, pharmacy, etc. |
Financial Organizations | banks, security company, insurance company, post office, hospital, school, etc. |
Public Places | subway, airport, train/bus station, gas station, toll station, bookstore, park, exhibition hall, stadium, museum, convention center, ticket center, HR market, lottery center, plaza, commercial building, parking lot, etc. |
Entertainments | movie theater, fitness hall, country club, night club, massage room, bar, cafe, Internet bar, beauty shop, golf course, casino, etc. |
Control system:
Certification:
Safe package: