Professional production:
Full Color LED Display,Indoor LED Display,Outdoor LED Display,Rental LED Display,Outdoor SMD LED Display,Outdoor DIP LED Display,Full Color LED Display Module,Single Color LED Display Module,Transparent LED Display,Advertising LED Screen
Company descripition:
HONGKINGLED is a publicly listed LED display manufacturer. Our facilities cover an area of 1000 square meters. Our company strives to deliver stunning LED solutions that can satisfy all customer requirements. Standardization and flexible production allow us to offer competitive prices for a wide range of high quality products. Our valued clients can enjoy the benefits of attentive service and prompt delivery. For the past 6 years, we have made steady progress. Ingenuity and perseverance have firmly established us as pioneers in the LED display industry. Our company is dedicated to the research and development of LED related technologies. HONGKINGLED products are approved by CE, CCC, EMC and FC. We are fully certified by ISO standards.
NO.: | Product name | Technical parameter | |||
1 | Pixel Pitch(mm) | 3mm | |||
2 | Pixel configuration | 1R1G1B/SMD2121 Black lamp | |||
3 | Pixel density | 111111dots/sqm | |||
4 | Brightness | ≥1200cd/sqm | |||
5 | Module size(W*H) | 192mm×96mm | |||
6 | Module Resolution (W*H) | 64 dots x 64dots | |||
7 | Module weight | 200g | |||
8 | Cabinet size (W*H) | 576mm×576mm | |||
9 | Drive IC | MBI5124 | |||
10 | Drive mode | 1/16scan | |||
11 | Viewing Angle(V/H) | 140 ºC | |||
12 | Grey Scale | 65536 degree | |||
13 | Life time | >100,000 Hours (80%) | |||
14 | MTBF | >50,000 Hours | |||
15 | Operating Voltage | AC110V/220V±10% | |||
16 | Screen Power Consumption | Max: 800w/sqm; Average:270w/sqm | |||
17 | Input Power Frequency | 50/60Hz | |||
18 | Operating temperature | -30--60ºC | |||
19 | Humidity | 10%-95% | |||
20 | Refresh Rate | ≥1920HZ | |||
21 | Control Method | Synchronized with computer monitor | |||
22 | Color Temperature | 6500K-9500K | |||
23 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
24 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
25 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
26 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 |
FAQ :
1,Is your LED Display located Indoor, Semi-Outdoor or Outdoor, Mobile or Trailer (required)
()Indoor ()Semi-Outdoor ()Outdoor ()Mobile ()Trailer
2,What is the Length of your LED Display requirement (required)
( )Metres
3,What is the Height of your LED display requirement? (required)
( )Metres
4,What is the Optimal distance viewing to the LED Display? (required)
( )Metres
5,What will be displayed on the LED display? (required)
()Text ()Pictures ()Videos ()TV/Camera
6,I will usually program the LED display with the following frequency:
()Daily/Weekly & Disconnect ()Stream Content Continually Online
7,I would like to connect to the LED display using: (required)
()Computer Connection control
()WiFi Connection control
()3G Connection control