Energy Saving SMD Highway LED Street lamp LED Street Lighting Fixture









Company Introduction

Our Service

FAQ


| Model | ST25-28W | ST25-38W | ST25-57W |
| Power | 28W | 38W | 57W |
| LED type | Lumileds 2D 3030 | Lumileds 2D 3030 | Lumileds 2D 3030 |
| LED Qty | 40 PCS | 56 PCS | 80 PCS |
| Connection | 5P8S | 7P8S | 10P8S |
| Chips Volt | 48V | 48V | 48V |
| Chips Current | 500mA | 700mA | 1050mA |
| Input Volt | 100-244V/277V | 100-244V/277V | 100-244V/277V |
| Power factor | >0.95 | >0.95 | >0.95 |
| Lumen | >135 lm/w | >130 lm/w | >130 lm/w |
| Color temperature | 3000K/4000K/5000K/5700K | ||
| Color Render | >70 | >70 | >70 |
| Beam Angle | 145°x 75°(TYPE II) | 145°x 75°(TYPE II) | 145°x 75°(TYPE II) |
| Product size | 447X179X77(mm) | 447X179X77(mm) | 447X179X77(mm) |
| Light material | Diecast body AL + PC lens | ||
| Degree of protection | IP66&IK10 | ||
| Working temp | -40ºC~+50ºC | ||
| Work humidity | 10%~90% | ||
| Lifetime/Warranty | 50,000 hours / 5 years | ||








Company Introduction

Our Service

FAQ
