Introduction
1. Indoor models: P2.6, P2.97, P3.91, P4.81. Outdoor models: P3.91, P4.81.
2. Cabinet sizes: 500mm*500mm and 500mm*1000mm. These two kinds can be used together.
3. These models are for event rental LED screens. Can be easily installed and removed.
4. Here mainly introduce P2.97. For others, please check the specification sheet below.
Sepcificatioins of Outdoor P4.81 Model
Pixel Pitch | 4.81mm (1R1G1B) | LEDs Type | SMD1820KINGLIGHT / SMD 2727 NATIONSTAR | |
Item | Brand | Luminous Intensity | Wavelength | |
Red LED Chip | KINGLIGHT | 40~60 mcd | 620~625 nm | |
Green LED Chip | KINGLIGHT | 110~180 mcd | 514~535 nm | |
Blue LED Chip | KINGLIGHT | 25~45 mcd | 460~470 nm | |
Pixel Density(pixel/sqm) | 43264 | Brightness(cd/sqm) | 5000 | |
Module Dimension (mm) | 250*250 | Module Resolution (pixels) | 52*52 | |
Cabinet Dimension(mm) | 500*500*80 /500*1000*80 | Cabinet Resolution(pixels) | 104*104/104*208 | |
Cabinet Material | Die cast aluminum | Cabinet weight(kg) | 7/14 | |
Refresh rate(HZ) | 1920 | Scanning Method | 1/8 | |
Protection grade(fromt/back) | IP65/IP54 | Max power consumption (W/sqm) | 560 | |
Grey Level | 14 bit | Ave. power consumption(W/sqm) | 224 | |
Viewing angle | H:160 V:120 | Best Viewing Distance(m) | 6~16 | |
Defects Rate | ≤0.001 | Life span | ≥100,000 hours | |
Working Humidity | 10%-90% | Working Temperature | -20-50ºC |
Detailed Structure
Specification of all Rental Type Models
Model | INDOOR | OUTDOOR | ||||
P-2.6 | P-2.97 | P-3.91 | P-4.81 | P-3.91 | P4.81 | |
Pixel Pitch(mm) | 2.6mm | 2.97mm | 3.91mm | 4.81mm | 3.91mm | 4.81mm |
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 | SMD1820 | SMD1820 | SMD1820/SMD2727 |
Pixel Density(pixel/sqm) | 147456 | 112896 | 65536 | 43264 | 62236 | 43264 |
Brightness(cd/sqm) | 1000 | 1000 | 1000 | 1000 | 5000 | 5000 |
Scanning Method | 1/22 | 1/22 | 1/22 | 1/22 | 1/8 | 1/8 |
Module Dimension(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Dimension(mm) | 500*500 | 500*500 /500*1000 | 500*500 /500*1000 | 500*500 /500*1000 | 500*500 /500*1000 | 500*500 /500*1000 |
Cabinet Material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum |
Cabinet weight(kg) | 7 | 7/14 | 7/14 | 7/14 | 7/14 | 7/14 |
Cabinet Resolution(pixels) | 192*192 | 168*168 /168*336 | 128*128 /128*256 | 104*104 /104*208 | 128*128 /128*256 | 104*104 /104*208 |
Refresh rate(HZ) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
Viewing angle | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 |
Protection grade (fromt/back) | IP30 | IP30 | IP30 | IP30 | IP65/IP54 | IP65/IP54 |
Max power consumption (W/sqm) | 424 | 424 | 424 | 424 | 560 | 560 |
Average power consumption (W/sqm) | 168 | 168 | 168 | 168 | 224 | 224 |
Input Voltage(V) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Working Temperature | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC |
Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
Projects
Delivery and Payment
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test).
2. Payment term: T/T, 30% in advance and 70% before shipping.
3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP.
4. Plywood case or flight case.
Polywood Case for fixed installation type | Flight Case for rental and movable type | ||||
Aftersale Service
1) Two years warranty.
2) 24 hours online service, lifetime, free.
3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost.
4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
2) 24 hours online service, lifetime, free.
3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost.
4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
About Us
We are an original factory in Shenzhen with 6 years experience. There are professional develop engineers, experienced sales engineers, and skillful workers.
1. If you want to develop a new design LED screen, please contact us. We can help you.
2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you.
3. If you are searching for alternative suppliers, please contact us. We are professional.
Factory
1) The offices, the corridor. 2) The SMD room.
3) The machines in SMD room. 4) The assembly room.
Product Certificates
Our products have passed through CE, CE-EMC Class-A/B, RoHS, ETL, ISO9001:2015, FCC and BIS.
Exibition