High brightness P10 1W white color smd p10 led module outdoor









| LED tube chip parameters | ||||||
| Packaging | Color | Brand | Model | Brightness | Wave length | Quantity |
| SMD2835 | R | Epistar | 9mil | 800-900 | 730-800 | 1 |
| G | Epistar | 8x10mil | 1000-1100 | 900-1000 | 1 | |
| B | Epistar | 8x10mil | 230-260 | 230-260 | 1 | |
| LED module parameters | |||
| Pixels pitch: | 10mm | Pixel density: | 10000dot/m2 |
| Pixel configuration: | 1W | Module pixels: | 32x16=512 dots |
| Module size: | 320x160x25mm | Module weight: | 0.35KG |
| Configuration feature: | Integrated Light/Driver | Frame material: | Polycarbonate(PC) |
| Input voltage: | AC 4.8-5.5V | Max current: | 6.0A±0.1A |
| Module power consumption: | 20W | Driver mode: | 1/4 scan |
| LED cabinet parameters | |
| Standard cabinet size: | 960x960x95 mm |
| Cabinet pixel: | 96x96=9216dots |
| Cabinet square: | 0.9216m2 |
| Cabinet weight: | 45KG |
| Max power consumption: | 750W |
| Average power consumption: | 350W |
| LED display parameters | |||
| Brightness: | ≥6000cd/m2 | Brightness homogeneity: | ≥0.95 |
| Best horizontal view angle: | 100±8° | Best vertical view angle: | 70±5° |
| Best view distance: | ≥10m | Blind spot rate: | ≤0.0003 |
| Max power consumption: | 1000W/m2 | Application condition: | outdoor |
| System control parameters | |||
| Gray scale: | each R, G, B - 65536 | Color | 16777216 kinds |
| Repetition rate: | ≥60 frame/second | Refresh rate: | ≥1400Hz |
| Control method: | PC control, video synchronization | Brightness adjusting: | 256 auto/manual |
| Input signal: | DVI/VGA, RGBHV, S-VIDEO, HDTV and so on | ||


