P2.5 Indoor LED Screen with High Quality
Advertising LED displays, Stadium perimeter LED screen, Mobile led display f
or mobile media, shopping mall LED billboard for logo showing , bank & stock
exchange LED message signs for rates showing , train & bus station , airport ,
telecommunication LED video wall , Stage performances ect.
Product Effect Show


Packaging&shipping

Our company supplies different kinds of products. High quality and favorable price.
We're pleased to get your Inquiry and we will come back to as soon as possible.
| Item | Tehnical parameter | |
| Panel | Dimension | (w) 160mm*160mm(H) |
| Pixel pitch | 2.5mm | |
| Pixel Density | 160000 DOTS/M2 | |
| Pixel configuration | 1R1G1B | |
| LED specification | SMD 2121 | |
| Pixel resolution | 64*64 dots | |
| Average power | 35W | |
| Panel weight | 0.4KG | |
| Cabinet&Bracket | Bracket size | 320mm*320mm*15mm |
| Quantity of panel | 2*2=4PCS | |
| Weight for bracket | 1.7KG | |
| Best viewing distance | 140/120 | |
| Best viewing angle | 2-3 Meter | |
| Panel power supply | 5V40A | |
| Screen power supply | AC220V-AC250V | |
| Max power | 1200W/Sqm | |
| Average power | 500W/sqm | |
| Tehnical parametr | Driving device | Constant current drive |
| Drive type | 1/32 Scanning | |
| Refresh frequency | >300HZ | |
| Display color | 4096*4096*4096 | |
| Brightness | 1000 mcd/M2 | |
| Life span | 100000 Hours | |
| Communicaion distance | <100 Meter | |
Advertising LED displays, Stadium perimeter LED screen, Mobile led display f
or mobile media, shopping mall LED billboard for logo showing , bank & stock
exchange LED message signs for rates showing , train & bus station , airport ,
telecommunication LED video wall , Stage performances ect.
Product Effect Show


Packaging&shipping

Our company supplies different kinds of products. High quality and favorable price.
We're pleased to get your Inquiry and we will come back to as soon as possible.