
FOXGOLDEN is one of the most impressing Hi-tech enterprises in China. We have specialized in this business line for 7 years.
Competitive Advantages
1. Wide application field & short ROI time: Commercial advertising LED display screen, Stadium perimeter LED display screen, Mobile trailer LED display screen for mobile media, shopping mall LED display screen for logo showing, bank&stock exchange LED display screen for rates showing, train & bus station LED display screen, air port LED display screen, telecommunication LED display screen system for information showing and instruction
2. High Contrast: 4000: 1, which is a very high level to ensure a vivid image of our LED display screen system...
3. First-class LED chip: Supplied by CREE & other high strictly selected LED chip to ensure the long lift-time and high brightness of our LED display screen system
4. Clear vivid image quality even in direct, full-on sunlight to ensure you attracts more audience to get short ROI of your LED display screen's investment.
5. Long-term Brightness: 9000-nit brightness(for outdoor full color)(2000 nits brightness for indoor full color)capacity throughout product lifetime of the LED display screen.
Trade Terms
1. Payment: T/T, 30% deposits before production, 70% balance to be paid before dleiverying
2. Shipping freight are quoted under your requests
3. Shipping port: Shenzhen, Mainland China
4. MOQ: 1sqm
| Description | Technical parameter | |
| Unit module | Module size | 256*128mm |
| Pixel pitch | 8mm | |
| Pixel density | 3904dots/m2 | |
| Pixel configuration | 2R1G1B | |
| Led specification | Φ 5ellipse | |
| Pixel resolution | W: 16dots*H: 8dots | |
| Cabinet | Dimension | 1024mm*768mm*170mm |
| Quantities of module | 24pcs | |
| Power supply | 5pcs | |
| Thermal discharge | Fan*2pcs | |
| Total weight | 45kg | |
| Best viewing angle | 12-300m | |
| Temperature | Storage: -35° C~+85° C | |
| Working: -35° C~+85° C | ||
| Thickness | 17cm can adjustable | |
| Remarks: cabinet size can changed, upon project need. | ||
| Power | Working voltage | AC220V/110V± 10% |
| Average power consumption | 250-480W | |
| Max. Power consumption | ≤ 560W/sqm | |
| Current | ≤ 20mA(single LED) | |
| Control system | CPU | Pentium4 or above |
| Operating system | WIN98/2000/NT/XP | |
| Control method | Synchronization | |
| Main technical parameter | Driving device | Static scanning |
| Drive type | Constant Current driver IC | |
| Refresh frequency | ≥ 400Hz | |
| Grey scale/colors | 256 levels of each color(R/G/B)/16.7M color | |
| Brightness of white balance | More than 8000cd/sqm | |
| Brightness adjustment | 256 levels of each color(R/G/B)by software | |
| Operating ambient humidity | 10%--95% | |
| Video signal | PAL/NTSC | |
| Control system | DVI display card+full color controller card | |
| MTBF | ≥ 10, 000hours | |
| Life span | ≥ 100, 000hours | |
| Flatness | Tolerance of interpixel ≤ 0.3mm | |
| Tolerance of modules clearance≤ 0.6mm | ||
| Power switch | Automatic switch | |
| Display mode | 1024*768 | |
| Communication distance | Unshielded twisted pair net line transmission distance 100m, max transmission distance 200m. Multi-mode Optic fiber transmission distance 500m; Single-mode optic fiber transmission distance 10KM | |
| Software | LED media player | |
Mr. Scott Zhang
Sales Engineer
Foxgolden Tech Co., Ltd
Tel: +86 0755 8425 3359
Fax: +86 0755 8425 3360
Mob: +86 138 2656 1490
Website: foxgolden.en.made-in-china.com