Indoor Full Color video digital sign Pixel 3mm Wall Mount Fixed Install LED Display Screen
1.Product Description:
Process:
Workshops:
Exhibitions:
Certificates:
2. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.
1.Product Description:
Placement | Fixed | Fixed | Fixed | Fixed | Fixed |
Type | PH2.5 | PH3 | PH4 | PH5 | PH6 |
Pixel Pitch(mm) | 2.5 | 3 | 4 | 5 | 6 |
LED type | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD3528 |
LED chip | Epistar | Epistar | Epistar | Epistar | Epistar |
Module Size(mm) | 160x160 | 192x192 | 256x128 | 320x160 | 192x192 |
Module Resolution(dot) | 64x64 | 64x64 | 64x32 | 64x32 | 32x32 |
Module Pixel | 4096 | 4096 | 2048 | 2048 | 1024 |
Pixel Density(dot/m2) | 160000 | 111111 | 62500 | 40000 | 27777 |
Best View distance | >2.5m | >3m | >4m | >5m | >6m |
Brightness | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 | 1100cd/m2 |
View Angle | H:120 V:120 | H:120 V:120 | H:120 V:120 | H:120 V:120 | H:120 V:120 |
Cabinet Size(mm) | 640x640 | 576x576 | 512x512 | 640x640 | 576x576 |
Cabinet Resolution(dot) | 256x256 | 192x192 | 128x128 | 64x64 | 96x96 |
Cabinet Weight | 15kg | 10kg | 9kg | 15kg | 10kg |
Gray scale | 16bit | 16bit | 16bit | 16bit | 16bit |
Refresh Rate | 1920Hz | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
Drive IC | MBI5124 | MBI5124 | MBI5124 | MBI5124 | MBI5124 |
Driving Mode | 1/32 scan | 1/32 scan | 1/16 scan | 1/16 scan | 1/16 scan |
Operation Power | 100v~240v | 100v~240v | 100v~240v | 100v~240v | 100v~240v |
Power Comsumption(max.) | 1300w | 1200w | 1100w | 1000w | 800w |
Power Comsumption(ave.) | 450w | 400w | 350w | 300w | 260w |
Runing Temperature | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC | -20ºC~+50ºC |
Storage Temperature | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC | -35ºC~+85ºC |
Humidity | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% | 10% ~90% |
Lifespan | 100,000H | 100,000H | 100,000H | 100,000H | 100,000H |
LED control system | LINSN, Nova | LINSN, Nova | LINSN, Nova | LINSN, Nova | LINSN, Nov |
Workshops:
Exhibitions:
Certificates:
2. Advantages:
A: High refresh rate: With NOVAstar control system,no scanning line when photographed
B: High gray level: 256 RGB each, display 16.7M colors, vivid and perfect video effect
C: High resolution: The most apparent features of the new generation of LED display
D: Good color uniformity:With brand Lamp Nationstar and high refresh MBI5124 IC.
E: High Brightness: 6000-8000cd/m2, brightness automatically adjusted
F: High Quality: CE, RoHs, FCC, UL, IP65, ISO9001 passed + 96 Hours serious testing time
G: Long life span: over100,000hours, warranty at least 2 years.
H: You need = We design: Provide Personal- Customized led offer.