PRODUCT FEATURES:
. Durable fresh color and high brightness by adopting high quality leds.
. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.
. Great uniformity , contract ratio and screen flatness.
. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
Module specifications:
Cabinet specifications:
Screen parameters:
PRODUCT PHOTOS:






CERTIFICATES:

WORKSHOP:


PACKAGE:

COMPANY CULTURE:


. Durable fresh color and high brightness by adopting high quality leds.
. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.
. Great uniformity , contract ratio and screen flatness.
. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
Module specifications:
| Pixel pitch | 10mm |
| Module size | 160mm*160mm |
| Module pixel | 16dots*16dots |
| Driving method | 1/4 constant driving |
| Pixel configuration | DIP 1R1G1B |
| Pixel density | 10000 dots/sqm |
| Module resolution | 256dots |
Cabinet specifications:
| Cabinet size | 960mm*960mm*80mm |
| Cabinet resolution | 96dots*96dots |
| Cabinet weight | 50kg |
| Module Qty | 36pcs |
| Cabinet pixel | 9216dots |
| power consumption(w/sqm) | AVE.220 / MAX.600 |
Screen parameters:
| No. | Parameter | Specification |
| 1 | Pixel Pitch | 10mm |
| 2 | Pixel Density | 10000dotssqm |
| 3 | LED Type | SMD3535 |
| 4 | Viewing Angle | (H)140°,(V)140° |
| 5 | Brightness | ≥5500cd/sqm |
| 6 | Drive Method | 1/4 scanning |
| 7 | Driving IC | MBI5124 |
| 8 | Color Depth | 4096 |
| 9 | Refresh Rate | ≥1920 Hz |
| 10 | Frame Rate | ≥60Hz |
| 11 | Cabinet Type and Material | Steel Iron |
| 12 | Cabinet Weight | ≤50kg/sqm |
| 13 | Voltage | AC 220/110V±10%,60Hz |
| 14 | Avg. Power Consumption | 220W/sqm |
| 15 | Max. Power Consumption | 600W/sqm |
| 16 | Protection Grade | Front IP65,Rear IP54 |
| 17 | Operating Temp/Humidity | -30ºC~60ºC, 10~95%RH |
PRODUCT PHOTOS:






CERTIFICATES:

WORKSHOP:


PACKAGE:

COMPANY CULTURE:

