Small Pixel Pitch Front Service Indoor LED Display
Cabinet photo
Golden Ratio Design as 16:9: Cabinet size is designed as 16:9, easy to achieve full HD and 4K, no compression.

*Full Front Service: Moudles/power supply/receive card can be removed/installed from front,Support back or front installation.

* Cableless cabinet design:no need signal or power cable bettween cabinets
* Support back up signal or power supply
Aluminum Material Case:Innovative aluminum material case design,seamless splicing, and better heat dissipation capability.
Parameter
| 1 | Product No | E0.9 | E1.2 | E1.5 | E1.9 |
| 2 | Pixel pitch | 0.95 mm | 1.27 mm | 1.58 mm | 1.9 mm |
| 3 | Module size | 305x171.5mm | 305x171.5mm | 305x171.5mm | 305x171.5mm |
| 4 | Module resolution | 336x189 pixels | 240x135 pixels | 192x108 pixels | 160x90 pixels |
| 5 | Configuration | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
| 6 | LED type | SMD 0606 | SMD 1010 | SMD 1010 | SMD 1515 |
| 7 | Cabinet size | 610x343x62mm | 610x343x62mm | 610x343x62mm | 610x343x62mm |
| 8 | Cabinet resolution | 672x378 pixels | 480x270 pixels | 384x216 pixels | 320x180 pixels |
| 9 | Cabinet material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| 10 | Cabinet weight | 6.5kg | 6.5kg | 6.5kg | 6.5kg |
| 11 | Pixel density | 1213970 Pixels/m2 | 622722 Pixels/m2 | 398556 Pixels/m2 | 276765 Pixels/m2 |
| 12 | Brightness | ≥800nits | ≥800nits | ≥800nits | ≥800nits |
| 13 | Gray level | 14bit | 14bit | 14bit | 14bit |
| 14 | Contrast | 3000:1 | 3000:1 | 3000:1 | 3000:1 |
| 15 | Refresh rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| 16 | Service Access | Full front access | Full front access | Full front access | Full front access |
| 17 | Viewing angle(V/H) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| 18 | Protection level | IP30 | IP30 | IP30 | IP30 |
| 19 | Power(Max/Ave) | 620/260 W/m2 | 600/250 W/m2 | 550/220 W/m2 | 600/250 W/m2 |
| 20 | Certification | CE, UL | CE, UL | CE, UL | CE, UL |
