P1.875mm Indoor Super High Definition LED Display For Video Ads
Application:
Applied to place where requires high-definition display and fast installation such as Indoor stage, television studio, concert, exhibition etc.
Features:
1. Adopts Die-Casting Aluminum, with additional strengthening bracket inside, anti-tensiling and shockproof, without deformation lasting for 10 years..
2. Features with light weight, thin body, silent working, and speedy heat venting, with graceful appearance..
3. Seamless: High precision CNC machining, precision up to 0.1mm
4. Fast Installation and disassembling: connection lock between cabinets are patented, closely combined, safe, reliable and adjustable, 50 cabinets can be installed in one hour.
5. Real white, brilliant colors, breathtaking grayscale.
| P1.875mm Indoor Super High Definition LED Display For Video Ads | ||||||||
| S/N | Item | Technical Parameters | ||||||
| LED Parameters | ||||||||
| 1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
| 2 | Red LED | SMD1010 | 120-140mcd | 620-625nm | 140º/120º | |||
| 3 | Green LED | SMD1010 | 360-435mcd | 520-525nm | 140º/120º | |||
| 4 | Blue LED | SMD1010 | 80-100mcd | 470-475nm | 140º/120º | |||
| Module Specification | ||||||||
| 1 | Pixel Pitch | 1.875mm | ||||||
| 2 | Pixel Configuration | 1R1G1B | ||||||
| 3 | Module Resolution | 128 x 64 pixels | ||||||
| 4 | Module Pixles | 8192 pixels | ||||||
| 5 | Module Size | 240mm X 120mm | ||||||
| Cabinet Specification | ||||||||
| 1 | Cabinet Size(W X H X D) | 480mm x 480mm x 80mm | ||||||
| 2 | Cabinet Resolution(dot) | 256 x 256 pixels | ||||||
| 3 | Module Quanity (pcs) | 8pcs | ||||||
| 4 | Cabinet Pixels | 65536 pixels | ||||||
| 5 | Pixel Density | 284444 pixels/m2 | ||||||
| 6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose | ||||||
| 7 | Cabinet Weight | 7.2kg per cabinet | ||||||
| Whole Screen Specification | ||||||||
| 1 | Screen Brightness | ≥1200cd/m2 | ||||||
| 2 | Driving Method | 1/32 scan | ||||||
| 3 | Best Viewing Distance | 1.875m - 30m | ||||||
| 4 | Max. Power Consumption | ≤1500W/m2 | ||||||
| 5 | Average Power Consumption | ≤650W/m2 | ||||||
| 6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
| 7 | Display Color | 16M | ||||||
| 8 | Frame Frequency | ≥60Hz | ||||||
| 9 | Refresh Frequency | ≥1000Hz | ||||||
| 10 | Uninterrupted Working Hours | ≥72 hours | ||||||
| 11 | Screen Life-span | ≥100,000 hours | ||||||
| 12 | MTBF | ≥5,000 hours | ||||||
| 13 | Discrete Blind Spot Rate | <1/10000 | ||||||
| 14 | Continuous Blind Spot Rate | None | ||||||
| 15 | Blind Spot Rate | <1/10000 | ||||||
| 16 | Protective Scale | For indoor use only | ||||||
| 17 | Screen Plainness | <±1mm | ||||||
| 18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
| 19 | Working Temperature | Temperature: 0 Celsius~+40 Celsius | ||||||
| 20 | Storage Temperature | Temperature:-30 Celsius~+50 Celsius | ||||||
| 21 | Humidity | Humidity:10%~90% RH | ||||||
| 22 | Control Mode | Synchronous display with control PC by DVI | ||||||
| 23 | Control System | Linsn, Novastar or as you required | ||||||
| 24 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
| 25 | Interface | Standard Ethernet | ||||||
| 26 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
| 27 | Certificate | CE, ROHS, FCC | ||||||



Packaging and delivery:
