| Specification | |
| Pixel pitch | 1.953mm | 
| LED encapsulation | 1515 | 
| Combination of diode color | 1R1G1B | 
| Pixel density | 270421 dots/m2 | 
| Module resolution(W×H) | 104×78 dots | 
| Module size | 200*150mm | 
| Module pixel | 8112 dots/module | 
| Scanning mode | 26S | 
| Input voltage | DC5V | 
| Cabinet size | 400*300mm | 
| Module quantity(W*H) | 2*2=4pcs | 
| Cabinet resolution | 208*156 dots | 
| Max power consumption | 200W/cabinet | 
| Ave. power consumption | 50W/cabinet | 
| Working voltage | 220V±15% | 
| Viewing angle | 120°±10° | 
| Storage temperature | -30ºC ~ +60ºC | 
| Operating temperature | -20ºC ~ +60ºC | 
| Relative humidity | 10%~95% | 
| Protection level | IP30 | 
| Net weight | 4.8Kg | 
| Operating system | WIN 7/ 10 | 
| Control method | Synchronous / asynchronous | 
| Drive method | 1/26 scanning | 
| Refresh rate | ≥2880Hz | 
| Frame rate | ≥60Hz | 
| Brightness | 600cd/m2 | 
| Lifespan | 100,000 hours | 
.





