Product Descriptions:
Product Image:











| RG P/N | RG-L0240DLL-01 | |
| Driving Method | Passive Matrix | |
| Number of Pixels | 128×64 | |
| Active Area(mm) | 55.01×27.49 | |
| Panel Size(mm) | 60.5×37.0×2.0 | |
| Pixel pitch(mm) | 0.43×0.43 | |
| Pixel Size(mm) | 0.40×0.40 | |
| Duty | 1/64 | |
| Pins | 23 | |
| Color | Monochrome (Yellow) | |
| Porwer Supply Voltage | 1.65~3.3V | |
| Frame Rate | 100 Frames/Sec | |
| Operating Temperature | -30~70ºC | |
| Storage Temperature | -40~80ºC | |
| Drive IC | SPD0301 | |
| Brightness | 90 (Min) cd/m2 | |
| Driving Voltage | Internal DC/DCEnable | |
| Supplied Externally | 14V | |
| Interface | Parallel /I2C/ 4-wire SPI | |
| Folding Ability | Folding Type | |
| Assembly | Connector | |










