V SERIES PRODUCT FEATURES:
. Quiet fan design, excellent heat dissipation.
. Sidelocks design for better consistency and seamless assembly.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. High-performance metal plate cabinet, concise cable.
. The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:





Package:

Certificates:

. Quiet fan design, excellent heat dissipation.
. Sidelocks design for better consistency and seamless assembly.
. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.
. High-performance metal plate cabinet, concise cable.
. The sealed-type back cover, effectively prevent wrong operations from the amateur.
PRODUCT SPECIFICATIONS:
| NO. | Item | Parameters |
| 1 | Model | V05 |
| 2 | Pixel Pitch(mm) | 5 |
| 3 | LED Configuration | 1R1G1B |
| 4 | LED Type | SMD2020 |
| 5 | Screen Resolution | 40000dots/sqm |
| 6 | Module size(mm) | 320x160 |
| 7 | Module resolution(dots) | 64x32 |
| 8 | Scan method | 1/16constant current drive |
| 9 | Cabinet size(mm) | 640x640 |
| 10 | Cabinet resolution(dots) | 128x128 |
| 11 | Cabinet material | Iron / Aluminum |
| 12 | Brightness(cd/sqm) | ≥1500 |
| 13 | Viewing angle | H:140°/ V:140° |
| 14 | Grey Scale | 14bit |
| 15 | Refresh rate(Hz) | ≥1920 |
| 16 | Ave. power consumption (W/sqm) | 160 |
| 17 | Max. power consumption(W/sqm) | 480 |
| 18 | IP grade | IP31 |
| 19 | controller | Novastar / Linsn |
| 20 | Maintenance | Rear service |
| 21 | Color(T) | >4.4 |
| 22 | Input Voltage(V) | AC 110V-220V +/-10% |
| 23 | Frame frequency(Hz) | 60 |
| 24 | Working humidity | 10~90%RH |
| 25 | Working temperature | -20ºC~50ºC |
| 26 | Certificates | RoHS / CE / CCC |
WORKSHOP:

PROCESS:

PRODUCT PHOTOS:





Package:

Certificates:
